Current Inmate Detail
Many inquiries have been made about the demographics of those incarcerated at the Allen County Jail. In the interest of transparency, the Allen County Sheriff's Department has made available a list of the current inmates. This snapshot report includes the original jail date, the charging offense(s), status, and total days of incarceration at the Allen County Jail.
Please note, the Board of Commissioners does not have any involvement in the sentencing or release of inmates. This report is provided for informational purposes only and will be updated periodically.
Jail Census Report - September 1
Jail Census Report - February 6
Jail Census Report - January 10
Jail Census Report - November 29
Jail Census Report - October 31
Allen County Community Corrections Annual Report
The 2021 annual report from Allen County Community Corrections may be helpful in understanding part of the scope and breadth of alternatives to incarceration employed by Allen County.
Daily Jail Census
Average Daily Jail Population | |||||
Target Set by Federal Judge: 732 | |||||
TOTAL w/o Intake** |
Total | Female | Male | Federal* | |
Sept 25 | |||||
Sept 18 | 716 | 759 | 141 | 618 | |
Sept 11 | 698 | 751 | 129 | 622 | |
Sept 5 | 688 | 748 | 128 | 620 | |
Aug 28 | 724 | 769 | 140 | 629 | |
Aug 21 | 717 | 781 | 141 | 640 | |
Aug 14 | 704 | 739 | 130 | 609 | |
Aug 7 | 706 | 745 | 126 | 619 | |
July 31 | 710 | 768 | 143 | 625 | |
July 24 | 704 | 755 | 135 | 620 | |
July 17 | 689 | 735 | 124 | 611 | |
July 10 | 678 | 728 | 128 | 600 | |
July 3 | 671 | 725 | 124 | 601 | |
June 26 | 662 | 704 | 120 | 584 | |
June 20 | 638 | 697 | 120 | 577 | |
June 12 | 631 | 675 | 112 | 563 | |
June 5 | 641 | 676 | 109 | 567 | |
May 30 | 651 | 697 | 100 | 597 | |
May 22 | 632 | 689 | 98 | 591 | |
May 15 | 609 | 658 | 95 | 563 | |
May 8 | 601 | 623 | 93 | 530 | |
May 1 | 611 | 649 | 102 | 547 | |
Apr 24 | 607 | 651 | 105 | 546 | |
Apr 17 | 605 | 647 | 113 | 534 | |
Apr 10 | 589 | 637 | 98 | 539 | |
Apr 3 | 613 | 644 | 104 | 540 | |
Mar 27 | 633 | 676 | 111 | 565 | |
Mar 20 | 643 | 681 | 120 | 561 | |
Mar 13 | 648 | 693 | 126 | 567 | |
Mar 6 | 656 | 691 | 122 | 569 | |
Feb 27 | 650 | 689 | 115 | 574 | |
Feb 20 | 645 | 673 | 115 | 558 | |
Feb 13 | 635 | 682 | 106 | 576 | |
Feb 6 | 625 | 671 | 104 | 567 | |
Jan 30 | 634 | 668 | 97 | 571 | |
Jan 23 | 639 | 678 | 93 | 585 | |
Jan 17 | 659 | 703 | 104 | 599 | |
Jan 9 | 613 | 656 | 96 | 560 | |
Jan 3 | 602 | 649 | 96 | 553 | |
Dec 27 | 618 | 646 | 93 | 553 | |
Dec 19 | 657 | 699 | 106 | 593 | |
Dec 12 | 646 | 686 | 116 | 570 | |
Dec 5 | 653 | 695 | 120 | 575 | |
Nov 28 | 674 | 730 | 117 | 613 | |
Nov 21 | 665 | 715 | 117 | 598 | |
Nov 14 | 691 | 724 | 127 | 597 | |
Nov 7 | 692 | 737 | 123 | 614 | |
Oct 31 | 701 | 756 | 130 | 626 | |
Oct 24 | 690 | 736 | 133 | 603 | |
Oct 17 | 712 | 752 | 140 | 612 | |
Oct 10 | 702 | 739 | 130 | 609 | |
Oct 3 | 685 | 728 | 138 | 590 | |
Sept 26 | 702 | 739 | 128 | 611 | |
Sept 19 | 708 | 746 | 118 | 628 | |
Sept 12 | 711 | 758 | 127 | 631 | |
Sept 6 | 696 | 747 | 122 | 625 | |
Aug 29 | 714 | 756 | 119 | 637 | |
Aug 22 | 703 | 739 | 118 | 621 | |
Aug 15 | 694 | 729 | 125 | 604 | |
Aug 8 | 690 | 737 | 114 | 623 | |
Aug 1 | 681 | 719 | 107 | 612 | |
July 25 | 685 | 725 | 108 | 617 | |
July 18 | 675 | 722 | 118 | 604 | |
July 11 | 680 | 728 | 116 | 612 | |
July 5 | 682 | 709 | 117 | 592 | |
June 27 | 674 | 723 | 114 | 609 | |
June 20 | 682 | 722 | 114 | 608 | |
June 13 | 720 | 769 | 125 | 644 | 6 |
June 6 | 728 | 774 | 140 | 634 | 6 |
May 31 | 750 | 805 | 132 | 673 | 32 |
May 23 | 779 | 819 | 131 | 688 | 32 |
May 16 | 793 | 827 | 136 | 691 | 30 |
May 9 | 794 | 849 | 136 | 713 | 35 |
May 2 | 761 | 809 | 131 | 678 | 28 |
April 25 | 780 | 817 | 130 | 687 | 27 |
April 18 | 767 | 816 | 137 | 679 | 39 |
April 11 | 781 | 819 | 128 | 691 | 36 |
April 4 | 803 | 830 | 114 | 716 | 42 |
Mar 28 | 795 | 827 | 111 | 716 | 41 |
Mar 21 | 786 | 834 | 123 | 711 | 38 |
Mar 14 | 790 | 837 | 128 | 709 | 36 |
*Acceptance of Federal Prisoners will end by 6/15/2022 per request of Board of Commissioners. **INTAKE NUMBER: There are a number of people at each Jail count who are in the Intake, or "Lockup" area on the Jail's 1st Floor. Those are individuals who are not yet through the booking and intake process. Intake or "Lockup" beds/spaces are not included in the rated capacity of the Jail. |
|||||