![]() | File name ![]() | Size ![]() | Last changed ![]() | ||||
![]() | Special Use Application (Towers Only).pdf | 444 KB | 01-14-2016 | ||||
![]() | Special Use Application.pdf | 452 KB | 01-14-2016 | ||||
![]() | Use Variance Application.pdf | 456 KB | 01-14-2016 | ||||
![]() | Manufactured Home Information Sheet.pdf | 112 KB | 01-14-2016 | ||||
![]() | Renewal Application.pdf | 238 KB | 01-14-2016 | ||||
![]() | Development Standards Variance Application.pdf | 425 KB | 01-14-2016 | ||||
![]() | Site Plan Sample BZA.pdf | 203 KB | 01-14-2016 | ||||
![]() | Contingent Use Application.pdf | 452 KB | 01-14-2016 |
Fee Schedule Update - Notice of Changes
Updated and aligned fee schedules were approved by the Allen County and Fort Wayne Plan Commissions at the October 2021 business meetings. The updated fee schedule were effective January 1st, 2022. Our staff continues to focus on providing excellent services to the community.
Floodplain Management
The following are links to the Federal Emergency Management Agency (FEMA) web site, www.fema.gov. All Flood Insurance related forms can be seen on the FEMA forms page.